Eastview Cemetery
compiled and submitted by Alan Anderson
A Primer on Cemeteries of Americus
(Missing Sexton Reports: Prior to Dec. 1875;Nov. 1876-Jan. 1878; Apr.-June 1878;Aug. 1878-Jan. 1879;Mar.-Apr. 1879;Sept.-Oct. 1879; Dec. 1879-May 1880;July-Aug. 1880;Feb.-Apr. 1881;June 1881-Feb. 1883; Apr.-June 1883;Aug. 1883-Sept. 1888;Nov. 1888-Feb. 1889;Aug. 1889; Oct.-Dec.1889;Feb. 1890;Apr.-June 1890;Aug. 1890-Dec. 1892;June 1894- Aug. 1895;Sept. 1901)
SEXTONS: Archy Lowe 1870-71; Alfred Smith 1876; George Andrews 1889; Crawford Simpson 1889-1897; Demas Gainer 1898; Simeon Jenkins 1899-1911; Charles Lewis 1912-1920; Unnamed Sexton 1921-1931; Charlie Moreland 1932-1950 (position eliminated after 1950)
Name | Age | Date of Burial |
Plot | Residence * = Americus |
||
---|---|---|---|---|---|---|
Dave _____ | 81ys | 1/1/97 | Commons | * | ||
Louis _____ | 45ys | 10/9/95 | Commons | * | ||
Mattie AARON | 29ys | 11/29/98 | Commons | * | ||
Mannie ABRAM | 41ys | 10/20/99 | Lot 22-C | * | ||
C/O Sally ABRAM | SB | 11/4/80 | - | * | ||
Bobbie ADAMS | 21ys | 7/25/02 | Lot 97 | * | ||
Eraline ADAMS | 3wks | 12/30/02 | Commons | * | ||
Mollie ADAMS | 42ys | 7/25/02 | Lot 97 | * | ||
I/O Mollie ADAMS | SB | 6/5/80 | - | * | ||
I/O Mollie ADAMS | SB | 9/7/99 | Lot 97 | * | ||
I/O Mollie ADAMS | SB | 9/22/00 | Lot 93 | * | ||
I/O Monroe ADAMS | SB | 6/7/98 | Commons | * | ||
Caroline ALEXANDER | 87ys | 7/31/79 | Commons | * | ||
Rivers ALEXANDER | 41ys | 9/17/02 | Commons | * | ||
I/O Aaron ALLEN | 8mos | 12/18/01 | Commons | * | ||
Eliza ALLEN | 11mos | 7/24/79 | Commons | Country | ||
Francis ALLEN | 48ys | 4/30/96 | Lot 28 | * | ||
Lucile ALLEN | 22ys | 6/8/97 | Lot 37-G | * | ||
Anderson AMOS | 5ys | 10/4/95 | Commons | * | ||
Lina AMOS | 24ys | 4/18/97 | Commons | * | ||
I/O Mary AMOS | - | 11/15/93 | Commons | * | ||
Amy ANDERSON | 40ys | 11/18/02 | Lot 53 | * | ||
Harriet ANDERSON | 5ys | 7/25/93 | Commons | * | ||
Ida ANDERSON | 18ys | 2/8/78 | - | * | ||
Jerry ANDERSON | 27ys | 6/28/93 | Commons | * | ||
Mattie ANDERSON | 3ys | 6/2/01 | Commons | * | ||
I/O Mattie ANDERSON | 25ys | 8/11/99 | Commons | * | ||
I/O Nancy ANDERSON | SB | 12/21/99 | Commons | * | ||
Shepperd ANDERSON | 50ys | 12/19/93 | Commons | * | ||
I/O Carrie ANDREWS | 1d | 4/9/02 | Commons | * | ||
George ANDREWS | 35ys | 5/28/93 | Commons | * | ||
Sim ANDREWS | 55ys | 8/27/01 | Lot 63 | * | ||
Bertha ANTHONY | 7mos | 7/14/02 | Commons | * | ||
I/O Callie ANTHONY | - | 1/31/01 | Lot 96 | * | ||
Eddie ANTHONY | 2ys | 8/24/99 | Commons | * | ||
Hattie ANTHONY | 9mos | 7/20/00 | Commons | * | ||
I/O Mason ANTHONY | 1mo | 5/18/01 | - | * | ||
Mamie APPLE | 10ys | 11/25/00 | Lot 20-C | * | ||
Willie B. ARON (AARON?) | 5mos | 12/6/02 | Commons | * | ||
AUNTIE | 35ys | 1/15/90 | Commons | * | ||
Philip AZOR | 2ys | 9/30/95 | Commons | * | ||
I/O Easter BAILEY | - | 12/26/93 | Commons | * | ||
Lany BAILEY | 13ys | 7/14/93 | Commons | * | ||
Jane BAKER | 20ys | 7/29/97 | Commons | * | ||
Mary BAKER | 48ys | 12/8/93 | Lot 27-G | * | ||
Mamie BANKS | 24ys | 8/22/02 | Lot 44, Old Cemetery |
* | ||
Amanda BARLOW | 36ys | 9/2/97 | Commons | * | ||
Jane BARLOW | 34ys | 10/30/96 | Commons | * | ||
I/O Mattie BARLOW | - | 2/7/00 | Lot 79 | * | ||
I/O Sump BARLOW | 3ds | 7/3/98 | Lot 88 | * | ||
Mattie BARNES | SB | 12/4/98 | Lot 20-C | * | ||
Robt. BARNES | 85ys | 5/21/00 | Commons | * | ||
D.W. BARNETT | 56ys | 8/2/97 | Lot 11-F | * | ||
Mandy BARNETT | 48ys | 9/28/93 | Lot 11-F | * | ||
Leitha BARRINGTON | 17ys | 1/29/01 | Commons | * | ||
Carrie BARTLETT | 80ys | 6/6/93 | Lot 75 | * | ||
Carrie BARTLETT | 13ys | 7/19/97 | Lot 156 | * | ||
Minnie BARTLETT | 80ys | 11/3/98 | Commons | * | ||
Homer BATTLE | 7ys | 9/24/99 | Lot 38-G | * | ||
Patient BATTLE | 2ys | 7/12/78 | - | * | ||
Miller BECHAM | 14mos | 11/17/98 | Commons | * | ||
Minnie Lee BELL | 1y | 10/16/01 | Lot 9-G | * | ||
Joe BENNETT | 7ys | 5/1/01 | Commons | * | ||
Jack BENTON | 51ys | 7/29/96 | Lot 165 | * | ||
I/O Miler BICKMAN | - | 12/2/95 | Commons | * | ||
Lilie BIRD | 3ys | 6/5/80 | - | * | ||
Dave BISHOP | 65ys | 4/16/93 | Lot 30 | * | ||
Emily BISHOP | 2ys | 6/12/99 | Lot 147 | * | ||
B/O Geo. BISHOP | 10mos | 10/24/01 | Lot 137 | * | ||
I/O Geo. BISHOP | SB | 12/4/02 | Lot 137 | * | ||
Annie Lou BIVINS | 23ys | 7/3/02 | Commons | * | ||
I/O Harry BIVINS | 3wks | 12/30/01 | Lot 35 | * | ||
Hugh BIVINS | 75ys | 4/21/94 | Lot 23-B | * | ||
John Henry BIVINS | 7mos | 1/26/00 | Lot 3 | * | ||
Maria BIVINS | 85ys | 4/18/99 | Commons | * | ||
I/O Missouri BIVINS | SB | 6/20/00 | Commons | * | ||
Sallie BIVINS | 85ys | 4/25/02 | Lot 18-G | * | ||
C/O Sandy BIVINS | 2mos | 2/23/79 | - | * | ||
Si BIVINS | 65ys | 6/2/97 | Commons | * | ||
I/O Addie BLACK | SB | 9/17/99 | Commons | * | ||
Lula BLACK | 4ys | 8/24/76 | - | * | ||
I/O Pearl BLACK | SB | 8/29/99 | Commons | * | ||
I/O Mary BLACKMAN | 3ys | 9/8/98 | Commons | * | ||
I/O Simon BLACKMAN | - | 6/28/96 | Commons | * | ||
Winnie BLACKMAN | 11mos | 9/7/98 | Commons | * | ||
Jerry BOGAN | 30ys | 1/13/81 | Montezuma | * | ||
Shade BOGAN | 60ys | 6/29/76 | - | * | ||
Isora BOINTON (BOYNTON?) | SB | 8/29/00 | Commons | * | ||
I/O Sarah BOINTON | - | 2/13/01 | Commons | * | ||
Carry BOLTON | 50ys | 11/16/98 | Commons | * | ||
Mittie BOOKER | 2ys | 12/31/96 | Commons | * | ||
Nancy BOOKER | 28ys | 2/4/93 | Commons | * | ||
Emma BOON | 24ys | 7/28/90 | Commons | * | ||
John BORUTON | 50ys | 3/3/01 | Commons | * | ||
C/O Caroline BOSTON | 2 1/2ds | 9/5/80 | - | * | ||
Isaac BOUIE | 54ys | 12/4/80 | Lot 2 | Isomville, GA | ||
Jerge BOUIE | 1y | 7/24/90 | Lot 170 | * | ||
Grant BOWIE | 25ys | 7/29/93 | Lot 2 | * | ||
Stella BOYNTON | 21ys | 1/9/99 | Commons | * | ||
Cornelia BRADWELL, wife of Rev. Wm. Bradwell |
45ys | 7/2/78 | Lot 127 | * | ||
Lawson BRADY | 90ys | 1/12/76 | - | * | ||
Dick BRANCH | 54ys | 4/25/96 | Commons | * | ||
Willie BRANFORD | 4ys | 3/25/98 | Commons | * | ||
I/O Ella BRANTON | SB | 5/7/00 | Commons | * | ||
Laura BREEDLOVE | 38ys | 5/28/99 | Commons | * | ||
I/O Mollie BREWER | - | 2/9/93 | Commons | * | ||
Will BRIDGES | 22ys | 9/26/02 | Commons | * | ||
B/O Annie Lou BRIGHT | - | 5/26/02 | Lot 22-I | * | ||
Easter BRIGHT | 30ys | 2/16/01 | Commons | * | ||
Gracey BRIGHT | 106ys | 12/15/95 | Lot 129 | * | ||
Jim BRIGHT | 78ys | 1/17/01 | Lot 19-C | * | ||
Lizzie BRIGHT | 6ys | 12/14/95 | Commons | * | ||
I/O Maggie BRIGHT | - | 1/3/94 | Commons | * | ||
Mary BRIGHT | 26ys | 4/25/98 | Lot 22-I | * | ||
Nannie Sue BRIGHT | 5mos | 10/6/99 | Lot 22-I | * | ||
Nellie BRIGHT | 40ys | 6/1/00 | Lot 22-I | * | ||
Nelson BRIGHT | 68ys | 10/9/00 | Commons | * | ||
Roxy BRIGHT | 38ys | 10/14/00 | Commons | * | ||
Snead BRIGHT | 30ys | 12/17/98 | Lot 70 | * | ||
Prince BROOKINGS | 80ys | 6/6/99 | Commons | * | ||
I/O Emma BROOKINS | 5mos | 5/13/89 | Commons | * | ||
I/O Lee BROOKINS | - | 6/6/97 | Commons | * | ||
I/O Lee BROOKINS | 2ys | 5/15/01 | Lot 9-G | * | ||
Sillie BROOKINS | 65ys | 3/17/93 | Commons | * | ||
C/O Mundy BROOKLIN | 1d | 5/11/76 | - | * | ||
Anderson BROOKLYN | 6ys | 10/7/93 | Commons | * | ||
C/O Ann BROOKS | 10mos | 2/22/78 | - | * | ||
Araminta BROOKS | 13mos | 6/20/76 | - | * | ||
Bob BROOKS | 57ys | 2/19/96 | Commons | * | ||
I/O Eph BROOKS | 4mos | 7/23/89 | Commons | * | ||
Essie Mae BROOKS | 1y | 8/-/97 | Commons | * | ||
I/O Bertha BROWN | SB | 10/27/00 | Commons | * | ||
Charlie BROWN | 9mos | 5/3/02 | Commons | * | ||
I/O Colemand BROWN | SB | 7/6/02 | Commons | * | ||
I/O Eliza BROWN | SB | 5/3/00 | Commons | * | ||
I/O Eliza BROWN | - | 2/16/01 | Lot 25-C | * | ||
Emily BROWN | 46ys | 6/23/76 | - | * | ||
George BROWN | 59ys | 7/24/96 | Commons | * | ||
I/O Hester BROWN | SB | 1/18/99 | Commons | * | ||
I/O Jane BROWN | - | 1/16/94 | Commons | * | ||
Jennings BROWN | 14mos | 7/1/00 | Commons | * | ||
Pansy BROWN | 18mos | 10/20/99 | Commons | * | ||
C/O Permelia BROWN | 2ds | 10/6/80 | - | * | ||
B/O Sam BROWN | SB | 7/21/98 | Commons | * | ||
I/O Sarah BROWN | SB | 7/2/99 | Commons | * | ||
Telitha BROWN | 25ys | 6/5/80 | - | * | ||
I/O Wm. BROWN | - | 5/25/01 | Commons | * | ||
I/O Berry BRYANT | - | 1/23/93 | Lot 30-F | * | ||
Davis BRYANT | 52ys | 9/16/89 | Commons | * | ||
Lizzie BRYANT | 18mos | 8/11/97 | Commons | * | ||
Willie BRYANT | 1y | 1/19/93 | Commons | * | ||
C/O Chas. BURDEN | - | 11/20/01 | Commons | * | ||
Jim BURKE | 80ys | 6/1/02 | Lot 30-G | * | ||
I/O Oliver BURKE | SB | 3/4/76 | - | * | ||
I/O Emma BURNETT | - | 3/4/94 | Commons | * | ||
Henry BURNETT | 50ys | 2/25/00 | Lot 47 | * | ||
Jack BURNETT | 50ys | 4/27/02 | Commons | * | ||
John BURNETT | 20ys | 3/29/02 | Commons | * | ||
Mamie BURNETT | 45ys | 9/15/02 | Lot 2 | * | ||
I/O Millie BURNETT | - | 10/28/02 | Lot 155 | * | ||
I/O Joe BURRUS | - | 1/30/98 | Commons | * | ||
Fannie Lee BURTON | 2mos | 12/7/97 | Lot 32 | * | ||
Jane BURTON | 58ys | 5/6/79 | - | * | ||
I/O Maggie Ann BURTON | SB | 11/27/00 | Commons | * | ||
Hannah BUTLER | 47ys | 8/7/79 | - | * | ||
I/O Mary Jane BUTLER | - | 11/13/96 | Commons | * | ||
Rina BUTLER | 58ys | 12/7/96 | Lot 37-G | * | ||
I/O Simon BUTLER | 1y | 10/26/88 | Lot 112 | * | ||
Elizabeth BUTTLER | 65ys | 4/6/89 | Commons | * | ||
Reubin BYRD | 53ys | 8/24/79 | - | * | ||
Ann CALHOUN | 35ys | 12/12/02 | Lot 23-D | * | ||
S/O Catharine J. CALHOUN | SB | 7/1/79 | - | * | ||
John CALHOUN | 10ys | 11/7/95 | Commons | * | ||
Lucy CALHOUN | 2ys | 2/9/94 | Lot 23-A | * | ||
Jack CANSBY | 48ys | 9/1/93 | Commons | * | ||
Mary CAROLINE | 15ys | 11/5/95 | Commons | * | ||
Anderson CARPENTER | 22ys | 9/19/00 | Commons | * | ||
I/O Della CARPENTER | - | 3/15/90 | Commons | * | ||
I/O Della CARPENTER | SB | 6/10/93 | Commons | * | ||
Henry CARPENTER | 58ys | 3/17/89 | Commons | * | ||
George CARTER | 64ys | 1/11/94 | Commons | * | ||
I/O Eliza CARTER | 7mos | 4/2/89 | Commons | * | ||
L. CARTER | SB | 5/25/98 | Commons | * | ||
I/O Julia CARY | - | 11/29/93 | Lot 37-F | * | ||
Lewis CARY | 60ys | 3/8/02 | Commons | * | ||
George CASTLEBERRY | 68ys | 8/8/00 | Commons | * | ||
John CATHEM | 7ys | 11/6/95 | Commons | * | ||
C.A. CATLEDGE | 34ys | 3/4/99 | Lot 23-C | * | ||
Gertrude CATLEDGE | 3ys | 8/13/02 | Commons | * | ||
Jesse CATLEDGE | 14ys | 3/3/89 | Lot 155 | * | ||
Tilden CATLEDGE | 57ys | 3/2/93 | Lot 23-C | * | ||
William CATO | 22ys | 3/1/02 | Commons | * | ||
Jincey CHAPEL | 93ys | 1/29/81 | - | * | ||
Appling CHAPMAN | 36ys | 9/22/89 | Commons | * | ||
Augustus CHAPMAN | 30ys | 7/29/02 | Commons | * | ||
Hattie May CHAPPELL | 1y | 8/24/02 | Commons | * | ||
Peter CHARLES | 2ys | 5/10/94 | Commons | * | ||
John CHRISTIAN | 75ys | 5/16/94 | Lot 95 | * | ||
I/O Carrie CLARK | SB | 8/4/00 | Commons | * | ||
I/O Carrie CLARK | SB | 6/8/01 | Commons | * | ||
C/O Frank CLARK | SB | 7/27/76 | - | * | ||
C/O Frank CLARK | SB | 8/27/76 | - | * | ||
Inie CLARK | 1y | 6/22/99 | Commons | * | ||
Malinda CLARK | 17mos | 8/30/76 | - | * | ||
I/O Mary CLARK | SB | 7/12/99 | Lot 97 | * | ||
I/O Mattie CLARK | SB | 8/2/00 | Lot 2-F | * | ||
Sarah CLARK | - | 1/14/00 | Commons | * | ||
I/O Simon CLARK | - | 7/22/98 | Lot 13-G | * | ||
Becky CLARKE | 1y | 10/16/98 | Commons | * | ||
Emma CLARKE | 16ys | 3/30/98 | Lot 14 | * | ||
Eugene CLARKE | 10ys | 3/29/98 | Lot 14 | * | ||
Jeff CLARKE | 2mos | 5/11/98 | Commons | * | ||
Mary CLARKE | 3ys | 10/1/93 | Commons | * | ||
I/O Mattie CLARKE | - | 10/3/99 | Lot 2-F | * | ||
I/O Tom CLARKE | - | 6/25/97 | Lot 13 | * | ||
Willie CLARKE | 2ys | 3/8/01 | Commons | * | ||
Henry CLAY | 1y | 8/3/99 | Commons | * | ||
Mary CLAYTON | 38ys | 12/23/01 | Lot 17-I | * | ||
Eliza CLEMENTS | 60ys | 9/30/93 | Commons | * | ||
Charley COBB | 49ys | 7/2/96 | Lot 21 | * | ||
Doc COLBERT | 32ys | 5/8/00 | Commons | * | ||
Royal COLEDGE | 12mos | 6/15/02 | Commons | * | ||
I/O Alonzo COLEMAN | 5mos | 5/7/02 | Commons | * | ||
Juriah COLEMAN | 83ys | 9/23/76 | - | * | ||
Mary COLEMAN | 40ys | 8/30/96 | Lot 23 | * | ||
Pallas COLEMAN | 21ys | 5/9/81 | - | * | ||
Sam COLEMAN | 70ys | 7/8/02 | Commons | * | ||
Harriet COLES | 30ys | 10/20/96 | Commons | * | ||
I/O Mattie COLINS | - | 11/19/95 | Commons | * | ||
I/O Mary COLLEY | 0 | 8/31/96 | Commons | * | ||
I/O Rose COLLIER | 1y | 7/1/89 | - | * | ||
Amanda COLLINS | 30ys | 2/6/97 | Commons | * | ||
Golden COLLINS | 11mos | 6/29/98 | Commons | * | ||
I/O Golden COLLINS | 4ds | 3/13/02 | Lot 25 | * | ||
I/O Lelia COLLINS | 1mo | 1/13/99 | Commons | * | ||
Mamie COLLINS | 24ys | 6/4/93 | Lot 2 | * | ||
Mancy COLLINS | 12ys | 2/28/97 | Commons | * | ||
Martin COLLINS | 2ys | 5/27/97 | Lot 53 | * | ||
Sallie COLLINS | 80ys | 8/27/76 | - | * | ||
Harriet COLOM | 5ys | 11/19/95 | Commons | * | ||
Cezar COMER | 50ys | 1/9/90 | Lot 22 | * | ||
Lizzie COMER | 10ys | 11/4/93 | Commons | * | ||
Lizzie CONGLETON | 75ys | 11/16/99 | Commons | * | ||
Reubin CONKLIN | 9mos | 10/11/99 | Commons | * | ||
Mose CONNER | 14ys | 1/14/97 | Commons | * | ||
Andrew COOK | 20ys | 5/28/89 | Lot 50 | Alabama | ||
George COOK | 61ys | 4/9/01 | Lot 81, Old Cemetery |
* | ||
I/O Noble COOK | SB | 7/16/01 | Commons | * | ||
I/O Sallie COOK | SB | 9/23/80 | - | * | ||
I/O Thos. COOK | SB | 9/13/89 | Commons | * | ||
Branson COOPER | 1y | 8/1/97 | Lot 27-B | * | ||
Christian COOPER | 2 1/2ys | 10/30/01 | Lot 24-B | * | ||
Ellen COOPER | 3ys | 6/22/01 | Lot 27-B | * | ||
Hannah COOPER | 38ys | 7/6/02 | Lot 25-B | * | ||
Jim COOPER | 44ys | 1/30/01 | Commons | * | ||
Joe COOPER | 68ys | 9/23/93 | Commons | * | ||
Lewis COOPER | 19ys | 7/6/02 | Commons | * | ||
Lula COOPER | 34ys | 8/14/98 | Lot 45-G | * | ||
I/O M. COOPER | 1y | 1/3/98 | Lot 146 | * | ||
Mary Lou COOPER | 8wks | 7/12/02 | Commons | * | ||
Mason COOPER | 52ys | 9/5/93 | Lot 20-C | * | ||
Quincy COOPER | 41ys | 9/27/97 | Lot B-19 | Milledgeville, GA | ||
Ran COOPER | 35ys | 4/2/96 | Commons | * | ||
W.C. COOPER | 85ys | 1/30/99 | Lot 25-B | * | ||
W.C. COOPER | 9mos | 10/16/99 | Lot 25-B | * | ||
Easter COPELAN | 10ys | 4/27/96 | Commons | * | ||
I/O Easter COPELAND | - | 9/27/93 | Commons | * | ||
Emely COTTLE | 62ys | 11/9/80 | - | * | ||
I/O John COTTLE | - | 5/9/94 | Commons | * | ||
Wm COX | 34ys | 1/11/76 | - | * | ||
Ann CRAWFORD | 53ys | 3/28/97 | Commons | * | ||
Ed CRAWFORD | 27ys | 11/16/98 | Commons | * | ||
Linnie CRAWFORD | 26mos | 6/10/02 | Commons | * | ||
Lucy CRAWFORD | 2ys | 5/1/94 | Commons | * | ||
Lula CRAWFORD | 1y | 1/27/97 | Commons | * | ||
Mollie CREED | 75ys | 5/18/94 | Commons | * | ||
Stella CRITTLE | 4ys | 8/13/01 | Commons | * | ||
Lula CROWDER | 6mos | 9/12/76 | - | * | ||
Nancy CROWDER | 75ys | 2/22/94 | Commons | * | ||
Wm. CROWDER | 1 1/2ys | 5/14/76 | - | * | ||
Mrs. Mary CULLENS | 32ys | 4/13/96 | Lot 29 | * | ||
Mary CULLENS | 25ys | 5/18/96 | Commons | * | ||
William CUMMINGS | 30ys | 12/26/95 | Commons | * | ||
I/O Lizzie CUNNINGHAM | SB | 2/19/00 | Commons | * | ||
I/O Silla CUTTS | - | 7/8/96 | Commons | * | ||
I/O Sissie CUTTS | SB | 7/9/00 | Commons | * | ||
Sophy DALE | 45ys | 10/30/95 | Commons | * | ||
Ben DANIEL | 3mos | 9/18/93 | Commons | * | ||
Emma DANIEL | 49ys | 12/5/93 | Commons | * | ||
Evie DANIEL | 7ys | 5/7/94 | Commons | * | ||
I/O George DANIEL | SB | 8/8/98 | Commons | * | ||
Marshal DANIEL | 4ys | 10/4/93 | Commons | * | ||
Mary DANIEL | 12ys | 5/10/96 | Commons | * | ||
Mathew DANIEL | 2ys | 10/4/93 | Commons | * | ||
Mollie DANIEL | 22ys | 6/2/93 | Commons | * | ||
Clinton DANIELS | 9ys | 3/30/01 | Lot 33-H | * | ||
Dena DANIELS | 93ys | 7/25/00 | Lot 71 | * | ||
I/O Howell DANIELS | 1y 20ds | 6/30/89 | Lot 165 | * | ||
Julia DANIELS | 57ys | 5/27/96 | Commons | * | ||
Lula DANIELS | 38ys | 10/29/01 | Lot 2-G | * | ||
Martha DANIELS | 4ys | 9/2/95 | Commons | * | ||
Martha DANIELS | 85ys | 9/5/95 | Commons | * | ||
Matilda DANIELS | 25ys | 7/24/93 | Commons | * | ||
Millie DANIELS | 55ys | 10/14/97 | Lot 25 | * | ||
Phillis DANIELS | 123ys | 9/11/89 | Commons | * | ||
Sarah DANIELS | 2ys | 5/4/96 | Commons | * | ||
I/O Georgia DARDEN | SB | 8/2/99 | Lot 141 | * | ||
Elias DASE | 1y 7mos | 6/21/80 | - | * | ||
Jane DASHER | 13ys | 8/17/01 | Commons | * | ||
Brandy DAVIS | 2ys | 10/2/96 | Commons | * | ||
I/O Carrie DAVIS | SB | 6/13/00 | Commons | * | ||
Cassie DAVIS | 40ys | 9/17/96 | Commons | * | ||
John B. DAVIS | 24mos | 6/18/02 | * | |||
Joseph DAVIS | 5ds | 8/21/76 | - | * | ||
Lucy DAVIS | 79ys | 11/9/80 | Lot 6 | * | ||
I/O Lula DAVIS | SB | 9/26/00 | Commons | * | ||
Mary DAVIS | 70ys | 10/17/02 | Commons | * | ||
I/O Mary DAVIS | SB | 5/25/00 | Commons | * | ||
B/O Richard DAVIS | - | 6/4/02 | Lot 70 | * | ||
Savannah DAVIS | 22ys | 5/2/01 | Commons | * | ||
Shorty DAVIS | 7ys | 10/8/93 | Commons | * | ||
Tom DAVIS | 75ys | 7/29/96 | Commons | * | ||
Mary DAWSEY | 38ys | 1/16/97 | Lot 39 | * | ||
Robert DAWSEY | 54ys | 1/11/97 | Lot 39 | * | ||
Ava DAWSON | 43ys | 8/1/96 | Commons | * | ||
Caroline DAWSON | 5ys | 5/-/97 | Commons | * | ||
Chas. Albert DAWSON | 2ys | 6/11/01 | Commons | * | ||
Eva DAWSON | 9mos | 8/7/98 | Commons | * | ||
Jack DAWSON | 40ys | 7/11/96 | Commons | * | ||
Mary DAWSON | 37ys | 10/18/96 | Commons | * | ||
Mason DAWSON | 4ys | 5/-/97 | Commons | * | ||
Minty DAWSON | 1y 1mo | 8/25/79 | - | * | ||
Morgan DAWSON | 1y 7mos | 8/8/79 | - | * | ||
Harriet DEAN | 35ys | 8/29/96 | Commons | * | ||
Mattie DEES | 2wks | 7/15/83 | Commons | * | ||
Marshal DEMPSEY | 70ys | 5/2/01 | Lot 15-I | * | ||
I/O Laura DENMARK | - | 2/7/02 | Commons | * | ||
Will DENSON | 27ys | 7/5/00 | Commons | * | ||
Matilda DEVINE | 8mos | 7/11/97 | Commons | * | ||
Mary DINSON | 52ys | 1/16/01 | Lot 31-I | * | ||
Catherine DISMUKE | 40ys | 5/29/97 | Lot 57 | * | ||
Lula DISMUKE | 1d | 5/19/98 | Lot 102 | * | ||
Mary Helena Elizabeth DISMUKE | 1y 5mos 1d | 8/12/79 | - | * | ||
I/O Orsy DISMUKE | - | 6/26/99 | Lot 95 | * | ||
Chas. DIXON | 1 1/2ys | 10/7/01 | Commons | * | ||
Dorsey DIXON | 5ys | 1/22/93 | Commons | * | ||
Hattie DIXON | 75ys | 9/30/97 | Commons | * | ||
Jim DIXON | 14ys | 5/26/02 | Lot 33-I | * | ||
Patsy DIXON | 70ys | 7/27/99 | Commons | * | ||
William DIXON | 7ys | 7/28/93 | Commons | * | ||
Lula DODSON | 24ys | 12/21/98 | Commons | * | ||
I/O Mary DORMAN | - | 1/28/97 | Commons | * | ||
Nancy DORMAN | 69ys | 4/28/01 | Lot 16-G | * | ||
Eugene DOWDELL | 8mos | 6/29/01 | Lot 20, Old Cemetery |
* | ||
Robt. DOWDELL | 3mos | 1/2/97 | Lot 25 | * | ||
I/O Eva DOWE | - | 8/1/93 | Commons | * | ||
Henry DOWE | 45ys | 8/24/93 | Commons | * | ||
Eliza DOWEL | 53ys | 11/3/80 | Isomville | * | ||
Annie DOWELLE | 2ys | 3/6/90 | Lot 20 | * | ||
Emma DOWLAW (OUTLAW?) | 35ys | 10/30/96 | Commons | * | ||
Zack DOZIER | 2ys | 11/11/02 | Commons | * | ||
Andrew DUDLEY | 78ys | 1/1/01 | Lot 33-G | * | ||
David DUDLEY | 40ys | 3/23/00 | Lot 24-__ | * | ||
Emaline DUDLEY | 70ys | 12/3/98 | Lot 27-G | * | ||
I/O Fannie DUDLEY | 1y | 8/17/98 | Commons | * | ||
I/O Joe DUDLEY | 6ds | 8/20/98 | Lot 71 | * | ||
John DUDLEY | 2ys | 4/17/93 | Lot 23-C | * | ||
John Ben DUDLY | 10mos | 11/24/79 | - | * | ||
Henry DUKINS | 5ds | 9/2/97 | Commons | * | ||
Johnson DUMAS | 8mos | 8/14/76 | - | * | ||
I/O Lew DUNCAN | SB | 8/5/99 | Commons | * | ||
Clifford DUNN | 35ys | 10/17/96 | Commons | * | ||
Bertha DURHAM | 3ys | 1/15/99 | Lot 30-F | * | ||
Leroy DURHAM | 14ys | 7/8/01 | Lot 65 | * | ||
I/O Mary DURHAM | - | 9/15/97 | Commons | * | ||
William DYKES | 91ys | 8/30/98 | Commons | * | ||
James EARLY | 12ys | 3/22/76 | - | * | ||
Mandy EASON | 17ys | 8/29/93 | Commons | * | ||
Samuel EASON | 41ys | 7/30/93 | Commons | * | ||
Lovis EASY | 7ys | 10/7/96 | Commons | * | ||
Roxcy EDWARDS | 23ys | 1/22/00 | Lot 124 | * | ||
Tom EDWARDS | 49ys | 9/16/95 | Commons | * | ||
Elizabeth ELDRIDGE | 26ys 8mos | 9/12/80 | - | * | ||
Minnie ELIOTT | 3ys | 11/22/80 | - | * | ||
Maggie ELLIOTT | 23ys | 3/2/83 | Lot 83 | * | ||
Austin ELLIS | 22ys | 5/9/81 | - | * | ||
Charly ELLIS | 26ys | 9/29/98 | Lot 43 | * | ||
Jim ELLIS | 53ys | 10/2/95 | Commons | * | ||
Lou Ella ELLIS | 25ys | 5/7/98 | Lot 41 | * | ||
Lula ELLIS | 4ys | 7/11/79 | - | * | ||
May ELLIS | 2ys | 4/16/99 | Commons | * | ||
Missinda ELLIS | 56ys | 6/21/01 | Commons | * | ||
Simon ELLIS | 44ys | 4/15/97 | Lot 134 | * | ||
Mary EMANENT | 4ys | 11/16/79 | - | * | ||
Chas. ENGLISH | 6ys | 3/21/89 | Lot 115 | * | ||
Cornelia ENGLISH | 34ys | 7/1/01 | Commons | * | ||
Tom ENGLISH | 34ys | 10/16/98 | Commons | * | ||
Louis EVERETT | 29ys | 10/25/00 | Commons | * | ||
I/O Lucy EVERHART | - | 9/20/93 | Commons 12 Children |
* | ||
Celia EVERSON | 1y | 10/5/97 | Commons | * | ||
Unnamed FANNIE | - | 12/1/97 | Lot 18 | * | ||
Lella FARRIS | 42ys | 3/13/02 | Lot 35-H | * | ||
I/O Zack FARRIS | 18mos | 6/28/89 | Commons | * | ||
Mary FEDERAL | 4ys | 2/28/98 | Commons | * | ||
