INDEX OF DEATHS
SUMTER AND SURROUNDING COUNTIES
1854 - 1918
G thru L
From Obituaries
Sumter County Newspapers on Film
Film on file at:
Lake Blackshear Regional Library
307 E Lamar St
Americus, GA 31709
Telephone (229) 924-8091
Compiled by:
William T Poupard
26 Oct 2004
The persons listed in this book are from Sumter and
surroundings counties. They lived, or
had lived in these counties, or had relatives there.
Some persons are listed more than one time. These may be from different newspapers or
different publishing dates. At times one
newspaper would enter the same information as another newspaper without
changing the date/day information.
Explanations:
Inf Dau - Infant Daughter, Name not given
Inf Son - Infant Son, Name not given
Son of - Son of, Usually older child, Name may or may
not be given
Dau of - Daughter of, Usually older child, Name may or
may not be given
Child of - Child of, Gender or name not given
Infs of - More than one child
Adams(Jessie), G F Inf dau of - Infant named
Jessie, Daughter of G F Adams
NOTE: This type of listing will be at the end of the
surname group
Allen, R J Mrs (Smith) - Maiden name in parenthesis
Explanation of “Newspaper” in Heading
W Repub - Weekly Republican
SmiW Rep - Semi-Weekly Republican
TriW Rep - Tri-Weekly Republican
Amer DR - Americus Recorder
Amer WR - Americus Weekly Recorder
Amer DT - Americus Times
Amer TR - Americus Times-Recorder
Amer WTR - Americus Weekly Times-Recorder
SG Prog - South Georgia Progress
Name | Date of Death |
County of Death |
Newspaper | Date of Newspaper |
---|---|---|---|---|
Gabbett, Cecil Mrs | 00 Nov 1903 | Chatham | Amer WTR | 6 Nov 1903 |
Gallagher, C D | 4 May 1911 | Schley | Amer TR | 6 May 1911 |
Gallagher, C D | 4 May 1911 | Macon | Amer WTR | 11 May 1911 |
Gamble, Thomas Jr | 21 Feb 1915 | Chatham | Amer TR | 23 Feb 1915 |
Gammage, Celia Mrs | 16 May 1887 | Terrell | Amer WR | 19 May 1887 |
Gammage, E J | 12 Sep 1893 | Sumter | Amer TR | 13 Sep 1893 |
Gammage, E J | 14 Sep 1893 | Sumter | Amer WTR | 15 Sep 1893 |
Gammage, Edward A Mrs (Vorus) | 28 Oct 1911 | Sumter | Amer TR | 29 Oct 1911 |
Gammage, Jefferson | 00 Apr 1910 | Sumter | Amer TR | 19 Apr 1910 |
Gammage, Jefferson | 00 Apr 1910 | Sumter | Amer WTR | 21 Apr 1910 |
Gammage, M A Mrs | 7 Dec 1891 | Sumter | Amer TR | 9 Dec 1891 |
Gammage, M A Mrs | 7 Nov 1891 | Sumter | Amer WTR | 11 Dec 1891 |
Gammage, Mary | 00 Apr 1881 | Sumter | W Repub | 22 Apr 1881 |
Gammage, Thomas Inf of | 27 Feb 1901 | Sumter | Amer TR | 28 Feb 1901 |
Gammage, Thomas Inf of | 28 Feb 1901 | Sumter | Amer WTR | 1 Mar 1901 |
Gammage, W B | 19 May 1904 | Butts | Amer WTR | 20 May 1904 |
Gammage, Zach | 00 Aug 1916 | Alabama | Amer TR | 24 Aug 1916 |
Gammage(Margie), Charles Dau of | 3 Nov 1911 | Sumter | Amer TR | 4 Nov 1911 |
Ganey, J H | 22 Dec 1916 | Lowndes | Amer TR | 24 Dec 1916 |
Ganey, J H | 22 Dec 1916 | Lowndes | Amer WTR | 28 Dec 1916 |
Gannon, John M | 1 Mar 1908 | Chatham | Amer TR | 1 Mar 1908 |
Gard, W F | 00 Feb 1907 | Texas | Amer TR | 19 Feb 1907 |
Gardner, Hiram C Mrs | 12 Dec 1916 | Minnesota | Amer TR | 13 Dec 1916 |
Gardner, Hiram C Mrs (Taylor) | 13 Dec 1916 | Minnesota | Amer WTR | 14 Dec 1916 |
Gardner, M L Mrs | 14 Aug 1916 | Macon | Amer WTR | 17 Aug 1916 |
Gardner, Mr | 30 Nov 1914 | Sumter | Amer TR | 5 Nov 1914 |
Gardner, Mr | 31 Oct 1914 | Lee | Amer WTR | 5 Nov 1914 |
Gardner, Mr | 30 Oct 1914 | Lee | SG Prog | 6 Nov 1914 |
Gardner, R L Mrs | 13 Aug 1916 | Sumter | Amer TR | 14 Aug 1916 |
Gardner, Sallie | 00 Oct 1905 | Worth | Amer TR | 12 Oct 1905 |
Gardner, Seaborn | 17 Feb 1907 | Sumter | Amer TR | 19 Feb 1907 |
Gardner, Seaborn | 17 Feb 1907 | Sumter | Amer WTR | 22 Feb 1907 |
Garrett, James | 10 Mar 1913 | Sumter | Amer TR | 11 Mar 1913 |
Garrett, James | 10 Mar 1913 | Sumter | Amer WTR | 13 Mar 1913 |
Gartley, E J Dau of | 5 Nov 1889 | Sumter | Amer DR | 7 Nov 1889 |
Gartley, E J Dau of | 5 Nov 1889 | Sumter | Amer WR | 8 Nov 1889 |
Gaskin, Sherry | 00 Mar 1912 | Sumter | Amer TR | 9 Mar 1912 |
Gaskins, Bettie | 22 May 1905 | Sumter | Amer TR | 24 May 1905 |
Gassett, G O | 26 Jan 1912 | Lee | Amer TR | 27 Jan 1912 |
Gaston, Sherry | 00 Mar 1912 | Sumter | Amer WTR | 7 Mar 1912 |
Gaston, Susannah Inf of | 23 Apr 1878 | Sumter | W Repub | 26 Apr 1878 |
Gates, Mrs | 00 Apr 1888 | Stewart | Amer DR | 12 Apr 1888 |
Gatewood, A D | 8 Aug 1894 | Sumter | Amer WTR | 10 Aug 1894 |
Gatewood, Hallie F Mrs | 1 Apr 1898 | Sumter | Amer TR | 2 Apr 1898 |
Gatewood, John R | 10 Jan 1913 | Sumter | Amer TR | 11 Jan 1913 |
Gatewood, John R | 10 Mar 1913 | Sumter | Amer TR | 11 Mar 1913 |
Gatewood, John R | 10 Mar 1913 | Sumter | Amer WTR | 13 Mar 1913 |
Gatewood, John R Dau of | 15 Feb 1885 | Sumter | Amer TR | 6 Mar 1885 |
Gatewood, John R Mrs | 10 Jan 1913 | Sumter | Amer WTR | 16 Jan 1913 |
Gatewood, Sallie | 18 May 1898 | Ben Hill | Amer TR | 20 May 1898 |
Gatewood, Sallie | 25 May 1898 | Irwin | Amer WTR | 27 May 1898 |
Gatewood, William | 00 Nov 1908 | Putnam | Amer TR | 6 Nov 1908 |
Gatewood(Nancy I), T F Inf dau of | 27 Mar 1911 | Sumter | Amer TR | 28 Mar 1911 |
Gatewood(Nancy I), T F Dau of | 27 Mar 1911 | Sumter | Amer WTR | 30 Mar 1911 |
Gay, Jacob M | 00 Mar 1894 | Schley | Amer TR | 16 Mar 1894 |
Gay, Jacob M | 22 Mar 1894 | Schley | Amer WTR | 23 Mar 1894 |
Gay, Stephen V | 10 Sep 1864 | Sumter | W Repub | 17 Sep 1864 |
Gears, James | 00 Apr 1900 | Bibb | Amer TR | 21 Apr 1900 |
Geise, James | 4 Aug 1913 | Baker | Amer TR | 5 Aug 1913 |
Geise, Reuben Mrs | 3 Sep 1885 | Atlanta | Amer DR | 4 Sep 1885 |
Geise, Reuben Mrs | 3 Sep 1885 | Atlanta | Amer WR | 4 Sep 1885 |
Gibson, Augustus H | 22 Aug 1854 | Sumter | W Repub | 24 Aug 1854 |
Gibson, Emma Mrs | 24 May 1865 | Sumter | W Repub | 24 Jun 1865 |
Gibson, Meta | 17 Jan 1872 | Sumter | W Repub | 19 Jan 1872 |
Giddings, James I | 20 Jan 1917 | Sumter | Amer TR | 21 Jan 1917 |
Giddings, James I | 20 Jan 1917 | Sumter | Amer WTR | 25 Jan 1917 |
Giddings, Mary A Mrs | 25 Aug 1913 | Sumter | Amer TR | 26 Aug 1913 |
Giddings, Mary A Mrs | 27 Aug 1913 | Sumter | Amer WTR | 28 Aug 1913 |
Gilbert, Charlie Son of | 13 Oct 1915 | Sumter | Amer TR | 13 Oct 1915 |
Gilbert, Charlie Son of | 13 Oct 1915 | Sumter | Amer WTR | 14 Oct 1915 |
Gilbert, Green Inf son of | 26 Nov 1887 | Sumter | Amer DR | 29 Nov 1887 |
Gilbert, Green Inf son of | 26 Nov 1887 | Sumter | Amer WR | 1 Dec 1887 |
Gilbert, Mitchell | 00 Oct 1903 | Dooly | Amer TR | 17 Oct 1903 |
Giles, Franklin | 26 Feb 1910 | Schley | Amer TR | 4 Mar 1910 |
Giles, Franklin | 27 Feb 1910 | Schley | Amer WTR | 3 Mar 1910 |
Giles, John | 11 Feb 1873 | Sumter | TriW Rep | 13 Feb 1872 |
Giles, John | 11 Feb 1873 | Sumter | W Repub | 14 Feb 1873 |
Gilford, Lucy 2 children of | 20 Nov 1885 | Sumter | Amer DR | 22 Nov 1885 |
Gilford, Lucy 2 children of | 20 Nov 1885 | Sumter | Amer WR | 26 Nov 1885 |
Gill, William | 22 Nov 1889 | Lee | Amer WR | 29 Nov 1889 |
Gilligan, R G | 2 May 1918 | Chatham | Amer TR | 3 May 1918 |
Gilmer, Rosa Ann Mrs | 7 May 1888 | Texas | Amer DR | 16 May 1888 |
Gilmer, Rosa Ann Mrs | 7 May 1888 | Texas | Amer WR | 18 May 1888 |
Gilmore, Charles | 25 Nov 1915 | Colquitt | Amer TR | 26 Nov 1915 |
Gilmore, Mollie | 2 Dec 1890 | Lee | Amer DR | 4 Dec 1890 |
Gilmore, Mollie | 26 Nov 1890 | Lee | Amer WR | 5 Dec 1890 |
Gilmore, Robert | 16 Jun 1887 | Schley | Amer WR | 23 Jun 1887 |
Gilmore(Sallie), James Dau of | 7 Sep 1882 | Schley | W Repub | 15 Sep 1882 |
Gilreath, B K Inf of | 25 Apr 1894 | Sumter | Amer TR | 26 Apr 1894 |
Gilreath, Z H Mrs (Cobb) | 25 May 1913 | Bibb | Amer TR | 27 May 1913 |
Gilreath, Z H Mrs (Cobb) | 25 May 1913 | Bibb | Amer WTR | 29 May 1913 |
Gilstrap, O J | 23 Aug 1908 | Stewart | Amer TR | 25 Aug 1908 |
Gilstrap, O J | 23 Aug 1908 | Stewart | Amer WTR | 28 Aug 1908 |
Gilstrap, O J Mrs | 00 Jun 1910 | Mississippi | Amer TR | 29 Jun 1910 |
Girtman, John B | 30 Aug 1910 | Sumter | Amer TR | 31 Aug 1910 |
Girtman, John B | 31 Aug 1910 | Sumter | Amer WTR | 1 Sep 1910 |
Glass, Lizzie | 12 Mar 1892 | Sumter | Amer TR | 2 Apr 1892 |
Glass, Samuel B | 8 Sep 1894 | Sumter | Amer TR | 9 Sep 1894 |
Glawson, J J | 30 Mar 1908 | Sumter | Amer TR | 31 Mar 1908 |
Glawson, J J | 30 Mar 1908 | Sumter | Amer WTR | 3 Apr 1908 |
Glawson, James L Mrs | 3 Oct 1909 | Sumter | Amer TR | 5 Oct 1909 |
Glawson, James L Mrs (McLain) | 2 Oct 1909 | Sumter | Amer WTR | 7 Oct 1909 |
Glawson(Ruby), J L Inf of | 28 May 1914 | Sumter | Amer TR | 29 May 1914 |
Glaze, C C Mrs | 8 Dec 1907 | Sumter | Amer TR | 10 Dec 1907 |
Glaze, C C Mrs | 8 Dec 1907 | Sumter | Amer WTR | 13 Dec 1907 |
Glaze, Luther Mrs | 23 Oct 1913 | Sumter | Amer TR | 25 Oct 1913 |
Glaze, T W | 23 Sep 1902 | Randolph | Amer WTR | 26 Sep 1902 |
Gleaton, R M | 00 Jul 1914 | Crisp | SG Prog | 3 Jul 1914 |
Gleaton, Unknown | 20 May 1900 | Dooly | Amer TR | 22 May 1900 |
Glenn, E T B Mrs | 1 May 1905 | Sumter | Amer TR | 2 May 1905 |
Glenn, E T B | 00 Nov 1906 | Bibb | Amer TR | 6 Nov 1906 |
Glessner, Ellen P Mrs | 7 Jan 1885 | Sumter | Amer DR | 10 Jan 1885 |
Glessner, Harry | 10 Dec 1897 | Baldwin | Amer TR | 11 Dec 1897 |
Glessner, Harry | 10 Dec 1897 | Baldwin | Amer WTR | 17 Dec 1897 |
Glessner, W L Mrs | 8 Jan 1885 | Sumter | W Repub | 9 Jan 1885 |
Glover, Ad B | 24 Aug 1906 | Florida | Amer TR | 26 Aug 1906 |
Glover, Ad B | 24 Aug 1906 | Florida | Amer WTR | 31 Aug 1906 |
Glover, Amanda Mrs (Peacock) | 23 Dec 1917 | Sumter | Amer TR | 24 Dec 1917 |
Glover, Arthur | 25 Jun 1903 | Louisiana | Amer WTR | 23 Oct 1903 |
Glover, Aunt Eddie | 7 Jul 1886 | Sumter | Amer DR | 10 Jul 1886 |
Glover, Aunt Eddie | 7 Jul 1886 | Sumter | Amer WR | 15 Jul 1886 |
Glover, C S Mrs (Crisp) | 12 Dec 1910 | Sumter | Amer WTR | 15 Dec 1910 |
Glover, Carr S Mrs | 12 Dec 1910 | Sumter | Amer TR | 13 Dec 1910 |
Glover, Fred | 6 Oct 1879 | Sumter | W Repub | 10 Oct 1879 |
Glover, G W Mrs | 21 May 1891 | Sumter | Amer TR | 22 May 1891 |
Glover, G W Mrs (Sullivan) | 28 May 1891 | Sumter | Amer WTR | 29 May 1891 |
Glover, George W | 30 Nov 1910 | Sumter | Amer TR | 1 Dec 1910 |
Glover, George W | 30 Nov 1910 | Sumter | Amer WTR | 1 Dec 1910 |
Glover, Homer | 22 Feb 1917 | Connecticut | Amer TR | 23 Feb 1917 |
Glover, J S Mrs | 26 Nov 1907 | Sumter | Amer TR | 27 Nov 1907 |
Glover, J S Mrs | 26 Nov 1907 | Sumter | Amer WTR | 29 Nov 1907 |
Glover, Joseph D | 21 Jul 1912 | Sumter | Amer WTR | 25 Jul 1912 |
Glover, M J Mrs | 21 Jun 1911 | Sumter | Amer TR | 22 Jun 1911 |
Glover, M J Mrs | 21 Jun 1911 | Sumter | Amer WTR | 22 Jun 1911 |
Glover, Margaret J Mrs (Dupree) | 25 Jan 1881 | Sumter | W Repub | 28 Jan 1881 |
Glover, Mary A Mrs | 11 Sep 1894 | Sumter | Amer TR | 12 Sep 1894 |
Glover, Oscar | 27 Nov 1917 | Laurens | Amer TR | 28 Nov 1917 |
Glover, Oscar | 28 Nov 1917 | Laurens | Amer WTR | 29 Nov 1917 |
Glover, Oscar D Mrs | 25 Jun 1896 | Sumter | Amer TR | 26 Jun 1896 |
Glover, Oscar D Mrs (Crouch) | 2 Jul 1896 | Sumter | Amer WTR | 3 Jul 1896 |
Glover, S E | 7 Jul 1880 | Sumter | W Repub | 9 Jul 1880 |
Glover, Starling Mrs | 14 Dec 1890 | Sumter | Amer DR | 16 Dec 1890 |
Glover, Starling Mrs | 14 Dec 1890 | Sumter | Amer WR | 19 Dec 1890 |
Glover, Sterling | 12 Oct 1884 | Sumter | W Repub | 17 Oct 1884 |
Glover, T Stonewell | 26 Sep 1917 | Ben Hill | Amer TR | 27 Sep 1917 |
Glover, Thomas B | 19 Apr 1913 | Sumter | Amer TR | 20 Apr 1913 |
Glover, Thomas B | 23 Apr 1913 | Sumter | Amer WTR | 24 Apr 1913 |
Glover, Walter | 10 Dec 1911 | Sumter | Amer TR | 12 Dec 1911 |
Glover, William H | 11 Jun 1906 | Sumter | Amer TR | 12 Jun 1906 |
Glover, William H | 11 Jun 1906 | Sumter | Amer WTR | 15 Jun 1906 |
Glover, Willis D | 16 Feb 1916 | Florida | Amer TR | 17 Feb 1916 |
Glover(Maud), J M Dau of | 17 May 1879 | Sumter | W Repub | 23 May 1879 |
Glover(Sterling R), G W Inf son of | 29 Nov 1886 | Sumter | Amer DR | 1 Dec 1886 |
Glover(Sterling R), G W Inf son of | 29 Nov 1886 | Sumter | Amer WR | 2 Dec 1886 |
Goar, John | 31 Mar 1900 | Stewart | Amer TR | 3 Apr 1900 |
Godbee, Thomas H | 8 Jul 1914 | Lee | Amer TR | 10 Jul 1914 |
Godby, T G | 7 Jul 1914 | Sumter | Amer TR | 10 Jul 1914 |
Godby, T G | 7 Jul 1914 | Lee | Amer WTR | 9 Jul 1914 |
Godby, Thomas | 00 Jul 1914 | Lee | SG Prog | 17 Jul 1914 |
Godwin, Arnold | 1 Aug 1907 | Sumter | Amer TR | 2 Aug 1907 |
Godwin, Erasmus | 8 Sep 1878 | Lee | SmiW Rep | 28 Sep 1878 |
Godwin, Erasmus | 8 Sep 1878 | Lee | W Repub | 27 Sep 1878 |
Godwin, J A | 3 May 1916 | Sumter | Amer TR | 4 May 1916 |
Godwin, Jno R | 2 Mar 1879 | Lee | W Repub | 7 Mar 1879 |
Godwin, John | 13 Mar 1908 | Mitchell | Amer TR | 14 Mar 1908 |
Godwin, John | 6 Mar 1908 | Baker | Amer WTR | 20 Mar 1908 |
Godwin, Katie | 12 Jul 1879 | Sumter | W Repub | 18 Jul 1879 |
Godwin, Mary Ellen | 00 Jan 1911 | Brooks | Amer TR | 24 Jan 1911 |
Godwin, Mary Ellen | 00 Jan 1911 | Brooks | Amer WTR | 26 Jan 1911 |
Godwin, R Bram | 1 Aug 1907 | Sumter | Amer TR | 2 Aug 1907 |
Godwin, W C | 00 May 1892 | Florida | Amer TR | 15 May 1892 |
Godwin, W C | 20 May 1892 | Florida | Amer WTR | 20 May 1892 |
Goode, Charles T | 15 Jan 1875 | Sumter | TriW Rep | 16 Jan 1875 |
Goode, Charles T | 15 Jan 1875 | Sumter | W Repub | 25 Jan 1875 |
Goode, Cornelia Mrs | 3 Dec 1895 | Sumter | Amer TR | 4 Dec 1895 |
Goode, Cornelia Mrs (Warren) | 2 Dec 1895 | Putnam | Amer WTR | 6 Dec 1895 |
Goode, Joe | 19 Aug 1895 | Muscogee | Amer TR | 21 Aug 1895 |
Goode, Joe | 19 Aug 1895 | Muscogee | Amer WTR | 23 Aug 1895 |
Goode, Lou Mrs | 18 Jan 1889 | Terrell | Amer WR | 24 Jan 1889 |
Goode, William | 2 Apr 1883 | Sumter | W Repub | 6 Apr 1883 |
Goodman, Eliza Mrs | 7 Dec 1898 | Sumter | Amer TR | 8 Dec 1898 |
Goodman(Lonnie), N J Mrs Son of | 22 Apr 1880 | Sumter | W Repub | 23 Apr 1880 |
Goodson, Alex | 14 Sep 1883 | Schley | W Repub | 28 Sep 1883 |
Goolsby, J R | 17 Oct 1886 | Sumter | Amer DR | 19 Oct 1886 |
Goolsby, J R | 17 Oct 1886 | Sumter | Amer WR | 21 Oct 1886 |
Goolsby, John Inf of | 5 Feb 1896 | Sumter | Amer TR | 6 Feb 1896 |
Gordon, John Mrs | 22 Aug 1910 | Sumter | Amer TR | 23 Aug 1910 |
Gordon, John Mrs | 22 Aug 1910 | Sumter | Amer WTR | 25 Aug 1910 |
Gordy, Florence R | 8 May 1912 | Sumter | Amer WTR | 9 May 1912 |
Gordy, Florence Rebecca | 4 May 1912 | Sumter | Amer TR | 5 May 1912 |
Gortatowski, M D Mrs | 10 Aug 1914 | Dougherty | Amer TR | 11 Aug 1914 |
Goshea, Pleasant | 9 May 1903 | Sumter | Amer TR | 10 May 1903 |
Goshea, Pleasant | 9 May 1903 | Sumter | Amer WTR | 15 May 1903 |
Goss, Sarry Miss | 28 Nov 1918 | Terrell | Amer TR | 29 Nov 1918 |
Gowers, Harrold | 26 Oct 1890 | Webster | Amer DR | 28 Oct 1890 |
Goynes, J T | 24 Mar 1918 | Sumter | Amer TR | 25 Mar 1918 |
Graddy, W E Inf dau of | 00 Jul 1914 | Sumter | Amer TR | 14 Jul 1914 |
Graham, J Mrs | 26 Mar 1908 | Sumter | Amer TR | 28 Mar 1908 |
Graham, Jane Mrs | 14 Mar 1886 | Sumter | Amer DR | 16 Mar 1886 |
Graham, Jane Mrs | 14 Mar 1886 | Sumter | Amer WR | 18 Mar 1886 |
Graham, John | 18 May 1906 | Sumter | Amer TR | 19 May 1906 |
Graham, John | 3 Jan 1890 | Sumter | Amer WR | 3 Jan 1890 |
Graham, John | 18 May 1906 | Sumter | Amer WTR | 25 May 1906 |
Graham, John Isham | 27 Sep 1909 | Atlanta | Amer TR | 29 Sep 1909 |
Graham, M A Mrs | 6 May 1905 | Sumter | Amer TR | 7 May 1905 |
Graham, Mary A Mrs | 00 Sep 1867 | Unknown | TriW Rep | 12 Sep 1867 |
Graham, Mrs | 21 Nov 1900 | Bibb | Amer TR | 23 Nov 1900 |
Graham, Thomas A | 29 Apr 1904 | Sumter | Amer TR | 30 Apr 1904 |
Graham, Thomas A | 29 Apr 1904 | Sumter | Amer WTR | 6 May 1904 |
Graham, William | 16 Jul 1896 | Talbot | Amer TR | 19 Jul 1896 |
Graham, William | 16 Jul 1896 | Talbot | Amer WTR | 24 Jul 1896 |
Graham(Emmet), James Son of | 22 Jun 1881 | Terrell | W Repub | 24 Jun 1881 |
Graham(George), George Inf son of | 19 Apr 1907 | Sumter | Amer TR | 20 Apr 1907 |
Granberry, C A Mrs | Of Respect | Sumter | W Repub | 1 Feb 1878 |
Granberry, J J Mrs | 16 Jan 1878 | Sumter | SmiW Rep | 19 Jan 1878 |
Granberry, J J Mrs | 16 Jan 1878 | Sumter | W Repub | 18 Jan 1878 |
Granberry, J L | 21 Nov 1884 | Maryland | W Repub | 28 Nov 1884 |
Granberry, Joseph J | 00 Feb 1899 | Sumter | Amer WTR | 3 Feb 1899 |
Granberry(Berda), G A Dau of | 10 Oct 1880 | Schley | SmiW Rep | 13 Oct 1880 |
Granberry(Berda), G A Dau of | 10 Oct 1880 | Schley | W Repub | 15 Oct 1880 |
Grant, Alice | 25 Aug 1881 | Sumter | W Repub | 26 Aug 1881 |
Grant, Edmund Son of | 8 Jan 1885 | Sumter | Amer DR | 14 Jan 1885 |
Grant, Edmund Son of | 11 Jan 1885 | Sumter | W Repub | 16 Jan 1885 |
Grant, Julia | 13 Jan 1899 | Sumter | Amer WTR | 20 Jan 1899 |
Grant, Julian J | 24 Aug 1918 | Sumter | Amer TR | 26 Aug 1918 |
Grant, Julian J | 24 Aug 1918 | Sumter | Amer WTR | 29 Aug 1918 |
Grant, Sam | 00 Jan 1898 | Dougherty | Amer TR | 20 Jan 1898 |
Grant, Sam | 00 Jan 1898 | Dougherty | Amer WTR | 21 Jan 1898 |
Grant, Thos J | 21 Jul 1879 | Sumter | W Repub | 25 Jul 1879 |
Grant, Unknown | 4 May 1902 | Sumter | Amer WTR | 9 May 1902 |
Grant(Charlie), Joe Son of | 17 Jan 1912 | Sumter | Amer TR | 26 Jan 1912 |
Grant(Charlie), Joe Son of | 18 Jan 1912 | Sumter | Amer WTR | 25 Jan 1912 |
Grant(Dallas), George Son of | 20 Feb 1885 | Sumter | W Repub | 27 Feb 1885 |
Grantham, Nancy A Mrs | 21 Oct 1917 | Schley | Amer TR | 22 Oct 1917 |
Grantham, R D | 22 Sep 1903 | Sumter | Amer TR | 23 Sep 1903 |
Grantham, R D | 22 Sep 1903 | Sumter | Amer WTR | 25 Sep 1903 |
Grantham, Thomas Mrs | 19 Mar 1895 | Sumter | Amer TR | 20 Mar 1895 |
Grantham, Thomas Mrs | 19 Mar 1895 | Sumter | Amer WTR | 22 Mar 1895 |
Graves, H W | 11 Apr 1914 | Alabama | SG Prog | 17 Apr 1914 |
Graves, J R Mrs (Batts) | 22 Jan 1896 | Florida | Amer WTR | 7 Feb 1896 |
Graves, J R Sr Mrs | 22 Jan 1896 | Florida | Amer TR | 6 Feb 1896 |
Graves, James R | 00 Apr 1913 | Florida | Amer TR | 27 Apr 1913 |
Graves, James R | 27 Apr 1913 | Florida | Amer WTR | 1 May 1913 |
Gray, Annie Dau of | 11 Jul 1908 | Sumter | Amer TR | 12 Aug 1908 |
Gray, Annie Dau of | 11 Aug 1908 | Sumter | Amer WTR | 14 Aug 1908 |
Gray, Fannie Child of | 14 Aug 1882 | Schley | W Repub | 18 Aug 1882 |
Gray, Frank | 17 Nov 1917 | Sumter | Amer TR | 19 Nov 1917 |
Gray, Frank | 17 Nov 1917 | Sumter | Amer WTR | 22 Nov 1917 |
Gray, Hugh | 9 Sep 1915 | Texas | Amer TR | 10 Sep 1915 |
Gray, Minerva | 28 Feb 1892 | Sumter | Amer TR | 1 Mar 1892 |
Gray, Minerva | 28 Feb 1892 | Sumter | Amer WTR | 4 Mar 1892 |
Gray, Towns | 16 Aug 1897 | Sumter | Amer TR | 17 Aug 1897 |
Gray, W B "Dell" | 2 Aug 1907 | Railroad | Amer TR | 3 Aug 1907 |
Gray, W B "Dell" | 8 Aug 1907 | Unknown | Amer WTR | 9 Aug 1907 |
Gray, W C Inf child of | 00 Sep 1887 | Sumter | Amer DR | 11 Sep 1887 |
Gray, W C Son of | 4 Oct 1892 | Sumter | Amer TR | 5 Oct 1892 |
Graydon, W E | 10 Aug 1895 | Sumter | Amer TR | 11 Aug 1895 |
Green, A F | 22 Feb 1880 | Sumter | W Repub | 5 Mar 1880 |
Green, Bailey | 00 Oct 1917 | Mexico | Amer TR | 30 Oct 1917 |
Green, Charles | 5 Jan 1877 | Marion | SmiW Rep | 13 Jan 1877 |
Green, Charlie | 31 Sep 1885 | Lee | Amer DR | 1 Oct 1885 |
Green, Charlie | 31 Sep 1885 | Lee | Amer WR | 2 Oct 1885 |
Green, Chas | 2 Oct 1885 | Lee | W Repub | 2 Oct 1885 |
Green, D E Mrs (Stevenson) | 16 Sep 1887 | Sumter | Amer DR | 18 Sep 1887 |
Green, D E Mrs (Stevenson) | 16 Sep 1887 | Sumter | Amer WR | 22 Sep 1887 |
Green, D E Mrs | 1 Oct 1882 | Lee | W Repub | 6 Oct 1882 |
Green, Dave | 13 Aug 1890 | Sumter | Amer DR | 14 Aug 1890 |
Green, Dave | 13 Aug 1890 | Sumter | Amer WR | 15 Aug 1890 |
Green, Elizabeth Mrs | 26 Apr 1878 | Sumter | SmiW Rep | 22 Jun 1878 |
Green, Elizabeth Mrs | 26 Apr 1878 | Lee | W Repub | 21 Jun 1878 |
Green, Fred J | 20 Aug 1885 | Schley | Amer DR | 26 Aug 1885 |
Green, Fred J | 20 Aug 1885 | Schley | Amer WR | 28 Aug 1885 |
Green, G W | 13 Jun 1899 | Randolph | Amer TR | 14 Jun 1899 |
Green, Isaac | 12 Mar 1878 | Sumter | SmiW Rep | 16 Mar 1878 |
Green, Isaac | 12 Mar 1878 | Sutmer | W Repub | 22 Mar 1878 |
Green, J R Mrs | 12 Jan 1914 | Sumter | Amer TR | 14 Jan 1914 |
Green, J R Mrs | 12 Jan 1914 | Sumter | Amer WTR | 15 Jan 1914 |
Green, Lee | 26 Apr 1916 | Sumter | Amer TR | 26 Apr 1916 |
Green, Lee | 26 Apr 1916 | Sumter | Amer WTR | 27 Apr 1916 |
Green, Lula Mrs | 17 Mar 1918 | Turner | Amer TR | 18 Mar 1918 |
Green, M H Mrs | 11 May 1884 | Sumter | W Repub | 16 May 1884 |
Green, Mary | 19 Nov 1890 | Dooly | Amer DT | 19 Nov 1890 |
Green, Mary Mrs | 8 Dec 1868 | Schley | TriW Rep | 12 Dec 1868 |
Green, Mary Mrs | 16 Nov 1882 | Lee | W Repub | 17 Nov 1882 |
Green, Richard | 00 Dec 1914 | Sumter | Amer TR | 3 Dec 1914 |
Green, Thomas | 2 Oct 1881 | Lee | W Repub | 7 Oct 1881 |
Green, Thomas | Of Respect | Lee | W Repub | 16 Dec 1881 |
Green, Thomas S | 15 Apr 1897 | Sumter | Amer TR | 16 Apr 1897 |
Green, Thomas S | 22 Apr 1897 | Sumter | Amer WTR | 23 Apr 1897 |
Green, W D | 6 Sep 1912 | Lee | Amer WTR | 12 Sep 1912 |
Green(Dixie), Carrie Dau of | 30 Aug 1910 | Sumter | Amer TR | 31 Aug 1910 |
Green(Dixie), Carrie Dau of | 31 Aug 1910 | Sumter | Amer WTR | 1 Sep 1910 |
Greenberry, Thomas Asbury | 22 Nov 1864 | Unknown | W Repub | 3 Dec 1864 |
Greene, A F | 23 Feb 1880 | Sumter | W Repub | 27 Feb 1880 |
Greene, Alexander B | 1 Nov 1857 | Sumter | W Repub | 26 Nov 1857 |
Greene, Ben Mrs | 25 Jun 1910 | Schley | Amer TR | 30 Jun 1910 |
