City of Americus Tax Digests
1869-1874
submitted by Alan Anderson

Taxpayers Aggregating $2000+ in Property Values

Name                     1869    1870    1871    1872    1873    1874

A.B. Addison             11000   10300   7200    8800    8300    ----
S.S. Boone               30500   41000   28300   26500   18000   13500
R.T. Byrd                10000   11500   5000    6000    8000    4000
W.W. Barlow              25200   45000   45000   42000   33000   66497
S. Cohen                 17000   19700   22000   23000   16100   15040
F.M. Coker               14050   ?       23700   14900   ----    ----
W.A. Rawson              30000   30000   20000   30000   30000   20000
G.M. Dudley Est.         10700   10700   10500   10500   10650   8650
Furlow & Bro.            30000   34000   22000   3000    6000    3500
T.M. Furlow              11550   10750   11000   11000   10600   8150
Felder & Son             21000   22000   20000   25000   20000   23800
Granberry & Speer        30000   30000   25000   25000   25000   20000
W.A. Hawkins             34830   29200   14000   14000   10000   26400
Harrold, Johnson & Co.   28800   39000   63000   77000   65500   64600
J.A. Kendrick            26000   29100   ?       13500   13200   27300
B.C. Mitchell            21930   17300   20375   15300   11775   10750
Wm. Sirrine              9000    18000   18000   17700   15000   ----
Wm. Sirrine & Son        11000   12500   19500   15500   13000   ----
M.R. Stansell            10700   3900    5100    4000    ----    3500
Speer & Hooks            12000   28600   27200   20000   13100   17200
James Stewart Est.       48000   51000   ----    ----    ----    ----
Geo. W. Thomas           34778   32150   31240   12350   6500    6713
S.K. Taylor              11000   25000   13700   22000   11900   14475
Toole & Schumpert        28000   28000   30000   ----    ----    ----
W.L. Wadsworth & Co.     21794   30000   13500   20500   ----    ----
J.P. West                10750   12400   12000   11000   8650    8650
D.S. Bagley              6500    9000    10000   14500   13000   11000
S.H. Hawkins             8400    11300   ?       16500   22600   21600
Wm. Hooks                7500    7000    7000    9950    11950   16250
John W. Jordan, Jr.      5100    10900   14250   12500   11000   12400
E.J. Eldridge            6500    6600    13900   16000   17800   15800
A.K. Schumpert           8500    9000    11700   36850   10250   14200
Elbert Head              3000    5000    4150    5150    5000    4998
Bank of Americus         ----    ----    ----    39700   63000   110800
First National Bank      ----    ----    ----    ----    2500    63900
J.W. Furlow              8875    10075   9200    11500   9050    9100
Jno. E. Hall             2400    2400    ----    5350    1775    12880
John J. Hudson           3500    6500    8100    8700    8200    10950
P.H. Oliver              3500    5300    3800    3800    3800    10957
A.K. Schumpert & Co.     ----    ----    ----    ----    25300   28560
J.W. Sheffield & Co.     ----    ----    ----    ----    19000   21500
Dr. Thomas Stewart       ----    ----    11700   11500   10000   5800
S. Waxelbaum & Co.       7500    22000   14000   16000   14000   12000
J.W. Wheatley & Co.      ----    ----    12000   12000   12000   18800
J.W. Wheatley            5600    4500    ----    ----    ----    ----
Kendrick & Wheatley      ----    ----    20000   28000   22000   ----
Thornton Wheatley        3500    4000    5000    1100    1200    25250
B. Baer & Co.            ----    ----    ----    12500   7500    15000
Barrett & Coker          7000    10500   10300   ----    ----
W.T. Davenport           3360    15000   12650   8700    8025    6900
Bell & Cooper            ----    ----    ----    ----    ----    10000
Carter, Cain & Glover    ----    ----    ----    ----    ----    10000
A.J. Lester              5050    4700    ?       5400    13975   ----
R.T. Walters             3200    3650    4300    10700   5500    1500
Horne, Walters & Co.     7500    11000   6000    ----    ----    ----